Membership Benefits
1. Joining Fees (Refundable)
Joining Fees of Rs. 2000/- will be refunded on the purchase of Rs. 10,000/- (Rs. 5,000 Pet Food (Maximum) & Rs. 5,000 other items) in a year.
2. Sponsor ID Incentive
a. You can sponsor unlimited members by your direct ID
b. You can sponsor new member in your downline anywhere by Rs. 2,000/- (membership fee) this will be distributed in the teamas shown below:
Level 1 | Rs. 500/- |
Level 2 | Rs. 100/- |
Level 3 | Rs. 75/- |
Level 4 | Rs. 75/- |
Level 5 | Rs. 75/- |
Level 6 | Rs. 50/- |
Level 7 | Rs. 50/- |
Level 8 | Rs. 25/- |
Level 9 | Rs. 25/- |
Level 10 | Rs. 25/- |
3. Incentive on Purchase
When you purchase of Rs. 6000/- (Approx.) then you will get approx.1000 PV. which will be distributed in the team as shown below:
Level 1 (You) | 500 PV |
Level 2 | 100 PV |
Level 3 | 75 PV |
Level 4 | 75 PV |
Level 5 | 75 PV |
Level 6 | 50 PV |
Level 7 | 50 PV |
Level 8 | 25 PV |
Level 9 | 25 PV |
Level 10 | 25 PV |
Business Illustration shown below on the basis of purchase done of Rs. 6,000 in a month:
Levels | PV | Members | Business (Members * 6,000) | Approx.PV Earnings (Business * PV / 1000) |
Level 1 (You) | 500 | 3 | 18,000 | 9,000 |
Level 2 | 100 | 9 | 54,000 | 5,400 |
Level 3 | 75 | 27 | 1,62,000 | 12,150 |
Level 4 | 75 | 81 | 4,86,000 | 36,450 |
Level 5 | 75 | 243 | 14,58,000 | 1,09,350 |
Level 6 | 50 | 729 | 43,74,000 | 2,18,700 |
Level 7 | 50 | 2,187 | 1,31,22,000 | 6,56,100 |
Level 8 | 25 | 6,561 | 3,93,66,000 | 9,84,150 |
Level 9 | 25 | 19,683 | 11,80,98,000 | 29,52,450 |
Level 10 | 25 | 59,049 | 35,42,94,000 | 88,57,350 |
As per illustration, after one year, you can earn approx. PV (INR) every month as shown below:
Levels | PV | Business (Members * 6,000) | Approx.PV Earnings (Business * PV / 1000) |
Team Size | Business | PV Incentive Earning (Per Month) | |
59,049 | 35,42,94,000 | 88,57,350 | |
a) If you do only 10% | 5,905 | 3,54,29,400 | 8,85,735 |
a) If you do only 1% | 590 | 35,42,940 | 88,574 |
4. Early Achiever Incentive
Month | Direct | Incentive | Team | Incentive |
---|---|---|---|---|
1st | 10 | 4,000 | 100 | 8,000 |
2nd | 20 | 4,100 | 200 | 8,200 |
3rd | 30 | 4,200 | 300 | 8,400 |
4th | 40 | 4,300 | 400 | 8,600 |
5th | 50 | 4,400 | 500 | 8,800 |
6th | 60 | 4,500 | 600 | 9,000 |
7th | 70 | 4,600 | 700 | 9,200 |
8th | 80 | 4,700 | 800 | 9,400 |
9th | 90 | 4,800 | 900 | 9,600 |
10th | 100 | 4,900 | 1,000 | 9,800 |
11th | 110 | 5,000 | 1,100 | 10,000 |
12th | 120 | 10,000 | 1,200 | 20,000 |
Total | 120 | 59,500 | 7,800 | 1,19,000 |
5. Renewal Incentive (Every Year)
If you have average group size of 1000 members then you will get average renewal incentive 200 per ID i.e. 1,000 X 200 = 2 Lac per annum.
6. Lifetime Royalty Incentive
When you join the company then you will get all incentives & other benefits lifetime as royalty of your team business.
7. Nomination Facilities
In case of any mis happening or accident, your all incentive & benefits will be transferred to the nominee of your choice.
8. Free Sum Assured
When you join the company then you will get the accidental life risk cover insurance
9. Club Membership
You will get the benefits of club membership annually depending on your team size & business
Club | Team | Business | Annually |
---|---|---|---|
Pearl | 100 Members | 3 Lac | 7,500 |
Coral | 200 Members | 6 Lac | 15,000 |
Ruby | 300 Members | 9 Lac | 22,500 |
Emerald | 400 Members | 12 Lac | 30,000 |
Opal | 500 Members | 15 Lac | 37,500 |
Crystal | 600 Members | 18 Lac | 45,000 |
Onyx | 700 Members | 21 Lac | 52,500 |
Sapphire | 800 Members | 24 Lac | 60,000 |
Topaz | 900 Members | 27 Lac | 67,500 |
Diamond | 1,000 Members | 30 Lac | 75,000 |
10. Charity
Charity for a noble cause for inner satisfaction. Being a friend of pets, we provide additional benefits & incentives to the people or organizations who are caring for any stray animals.
Also, we want to improve adoption of Indian breeds and stray animals, so we provide additional benefits to them.
How to Join
You can join us directly either through our website www.petsfriend.co.in or by filling a simple membership form.
Your Expenses are now an Investment
Average expenses on caring a pet in a month may be as under:
Sr. | No. Item | Value (Approx.) |
---|---|---|
1 | Food | 100 |
2 | Treats & Snacks | 25 |
3 | Grooming | 25 |
4 | Toys | 10 |
5 | Clothing | 10 |
6 | Accessories etc. | 30 |
Total | 200 |
You and your team will get approx. 1000 PV against it.
- Freedom to choose any brand of your choice
- Fulfill your dreams
- Door step delivery
- Team work
- Social benefits
Payout generation on 16th day and credit on 21st day.